6. 29″ woofer for Yamaha HS7 powered studio monitor.
Replacement speaker 16cm – 4 ohm – 60W
Suitable for use on Yamaha HS7 speaker ( black cabinet version )
€68.20 με ΦΠΑ 24%
Σε απόθεμα
EAN: N/A
6. 29″ woofer for Yamaha HS7 powered studio monitor.
Replacement speaker 16cm – 4 ohm – 60W
Suitable for use on Yamaha HS7 speaker ( black cabinet version )
Βάρος | 3.00 kg |
---|
YAMAHA YE741A00 6.29" Woofer for HS7 Monitor remove | SICA Z004059 6 L 1,5 SL 8Ω 200W ΜΕΓΑΦΩΝΟ ΜΑΓΝΗΤΗ ΝΕΟΔΥΜΙΟΥ 6'' remove | B & C Speakers 6-MD38 Μεγάφωνο midrange 6 remove | BMS BMS6CN160L 6 CN 160 - 6.5" Neodymium Coaxial Speaker 130 W + 25 W 8 Ohm remove | BMS BMS6C150H 6 C 150 H - 6" Ferrite Coaxial Speaker 130 W + 25 W 16 Ohms remove | B & C Speakers 6-PEV13 Mεγάφωνο 6.5'' 240W remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | YE741A00 | Z004059 | 6-MD38 | BMS6CN160L | BMS6C150H | 6PEV13 | ||||||||||||
Rating | ||||||||||||||||||
Price | €68.20 με ΦΠΑ 24% | €72.00 με ΦΠΑ 24% | €100.43 με ΦΠΑ 24% | €348.43 με ΦΠΑ 24% | €280.76 με ΦΠΑ 24% | €110.00 με ΦΠΑ 24% | ||||||||||||
Stock | Σε απόθεμα | Σε απόθεμα | Σε απόθεμα | Σε απόθεμα | Σε απόθεμα | Σε απόθεμα | ||||||||||||
Availability | Σε απόθεμα | Σε απόθεμα | Σε απόθεμα | Σε απόθεμα | Σε απόθεμα | Σε απόθεμα | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content |
6. 29" woofer for Yamaha HS7 powered studio monitor.
Replacement speaker 16cm - 4 ohm - 60W Suitable for use on Yamaha HS7 speaker ( black cabinet version ) |
Μεγάφωνο midrange 6“, 120W, 96dΒ,
|
6.5" Neodymium Coaxial Transducer
|
|
B&C 6PEV13 6-1/2" Midrange Speaker B&C's 6PEV13 6-1/2" midrange speaker features great sensitivity and very smooth response from 400 Hz to 8 kHz. An aluminum phase plug increases the 6PEV13's axial sensitivity and controls its high frequency dispersion. Aluminum voice coil on fiberglass former. Product Specifications
| |||||||||||||
Weight | 3.00 | 0.90 | 1.00 | 2.50 | 2.00 | 2.00 | ||||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||||
Additional information |
|
|
|
|
|
|
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.