Technical Drawing – 17202 [546,5 KB]
AutoCAD file [81 KB]
€9.50 incl. GR VAT
Available on backorder
EAN: 4049521003714
Technical Drawing – 17202 [546,5 KB]
AutoCAD file [81 KB]
Weight | 0.10 kg |
---|
Adam Hall 17202 - 2 U Butterfly Latch remove | Adam Hall 1642 - CYLINDER LOCK for RACK DRAWERS remove | Adam Hall 17500 - Flightcase Latch cranked 9.5 mm deep remove | Adam Hall 1602 - LARGE PADLOCKING DRAWBOLT remove | Adam Hall 1905 - Drawbolt medium chrome-plated lockable remove | PENNELCOM L0906-BACKPLATE w-SPLIT DISHES remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Adam Hall 17202 - 2 U Butterfly Latch remove | Adam Hall 1642 - CYLINDER LOCK for RACK DRAWERS remove | Adam Hall 17500 - Flightcase Latch cranked 9.5 mm deep remove | Adam Hall 1602 - LARGE PADLOCKING DRAWBOLT remove | Adam Hall 1905 - Drawbolt medium chrome-plated lockable remove | PENNELCOM L0906-BACKPLATE w-SPLIT DISHES remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 17202 | 1642 | 17500 | 1602 | 1905 | L0906 | ||||||||||||
Rating | ||||||||||||||||||
Price | €9.50 incl. GR VAT | €7.79 incl. GR VAT | €13.65 incl. GR VAT | €2.89 incl. GR VAT | €9.67 incl. GR VAT | €0.54 incl. GR VAT | ||||||||||||
Stock | Available on backorder | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | Available on backorder | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content |
Technical Drawing - 17202 [546,5 KB] | Cylinder Lock for Rack Drawers
2 keys included
Lock for Rack Drawers.
Product type
Catches
Type Cylinder Locks Mounting hole diameter 19 mm Accessories (included) 2 keys Weight 0,048 kg |
|
Padlocking drawbolt - zinc plated version of 1608 Type Drawbolt catches Material steel Surface galvanized Mounting hole diameter 4.9 mm Lockable with padlock eye Width 50 mm Height 97 mm Weight 0,07 kg
|
Product type Catches Type Drawbolt catches Material steel Surface chromium plated Mounting hole diameter 3.7 mm Lockable yes Width 46 mm Height 73 mm Weight 0,0662125 kg |
Material: 0.9mm / 20 gauge Steel | ||||||||||||
Weight | 0.10 kg | 0.80 kg | 0.44 kg | 0.70 kg | 0.07 kg | 0.02 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.