Feet and Skids
Type
Feet round
Material
Soft PVC with PP core
Colour
Black
Diameter
38 mm
Height
20 mm
Mounting hole diameter
6.4 mm
stackable
no
Recessed steel disc
Yes
Weight
0.03 kg
€0.52 incl. GR VAT
In stock
EAN: 4049521010484
Type
Feet round
Material
Soft PVC with PP core
Colour
Black
Diameter
38 mm
Height
20 mm
Mounting hole diameter
6.4 mm
stackable
no
Recessed steel disc
Yes
Weight
0.03 kg
Weight | 0.03 kg |
---|
Adam Hall 4909 - RUBBER FOOT 38mm x 20mm remove | Adam Hall 4982 - PLASTIC BOTTOM STUD 44mm remove | Adam Hall 4938 - STEEL STACKING FOOT 2.4mm remove | Adam Hall 38083 - CASTOR DISH DEEP Z.P remove | ART wheel set of 4 wheels with break remove | PENNELCOM 0615-MALE STACKING FOOT remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 4909 | 4982 | 4938 | 38083 | W2 | PF0615 | ||||||||||||
Rating | ||||||||||||||||||
Price | €0.52 incl. GR VAT | €1.10 incl. GR VAT | €1.86 incl. GR VAT | €2.73 incl. GR VAT | €52.07 incl. GR VAT | €1.07 incl. GR VAT | ||||||||||||
Stock | In stock | In stock | In stock | In stock | Only 5 left in stock | Only 4 left in stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | Only 5 left in stock | Only 4 left in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Product type
Feet and Skids
Type Feet round Material Soft PVC with PP core Colour Black Diameter 38 mm Height 20 mm Mounting hole diameter 6.4 mm stackable no Recessed steel disc Yes Weight 0.03 kg | Plastic bottom stud 44mm matches castor 3782. Fixing hole: 4,8mm. Weight: 18g | Steel socket plate for 4937 - z/p Fixing holes: 5,1 mm. Weight: 80g |
Technical drawing [364,9 KB]
Castor dish for 100mm castor,1,5 mm steel, zinc plated. Fixing holes O 5.1 mm. 150 |
ΣΕΤ 4 ΡΟΔΩΝ ΜΕ ΦΡΕΝΟ-ΜΑΥΡΕΣ/100ΚG |
Stacking Foot, Male. | ||||||||||||
Weight | 0.03 | 0.18 | 0.80 | 0.15 | 8.00 | 0.07 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.