Adam Hall K QPMC 04 4-channel multicore cable
€4.33 incl. GR VAT
Only 1 left in stock (can be backordered)
EAN: 4049521263576Weight | 0.13 kg |
---|
Quick Comparison
Adam Hall K QPMC 04 4-channel multicore cable remove | CAE GROUPE S2CEB MPAI 16 Multi cable 16 pair high flexibility 16 x 2 x 0,22 mm² remove | CAE GROUPE S2CEB MPAP 48 Multi cable 48 pair high flexibility 48 x 2 x 0,22 mm² remove | ADAM HALL 7125 OFC Twin Balance Cable Stereo Price/m remove | DAP AUDIO D9482 PSC-211 POWER/Signal Cable 110 Ohm and Poower - DMX 512 Double shielding - Power 3x 1.5 mm² remove | Adam Hall KSC16 - Multicore cable 16 pair studio with numbercode, price per meter remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | KQPMC04 | MPAI-16 | MPAP-48 | 7125 | D9482 | KSC16 | ||||||||||||
Rating | ||||||||||||||||||
Price | €4.33 incl. GR VAT | €7.44 incl. GR VAT | €7.44 incl. GR VAT | €1.56 incl. GR VAT | €5.58 incl. GR VAT | €14.67 incl. GR VAT | ||||||||||||
Stock | Only 1 left in stock (can be backordered) | In stock | In stock | In stock (can be backordered) | In stock | In stock | ||||||||||||
Availability | Only 1 left in stock (can be backordered) | In stock | In stock | In stock (can be backordered) | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description |
| |||||||||||||||||
Content | Product type Type Color Overall diameter Jacket material AWG Center conductor cross section Center conductor material Center conductor construction Number of internal conductors Shield material Line resistance insulating resistance Operating Temperature Surge Impedance Weight |
A P P L I C A T I O N PRICE PER METER |
DAP-Audio PSC-211 Power/Signal Cable, price per m Specifications 500M on spool price p/m |
Adam Hall KSC16 Multicore cable 16 pair studio with numbercode, black
All pairs are wear-resistant number coded as well as colour coding in multiples of eight. each pair has a pre-twisted drain wire and additional AL/PT foil shielding for protection against corrosion and oxidisation. Conductors and drain wire are tin plated. | ||||||||||||||
Weight | 0.13 | 0.38 | 0.96 | 0.04 | 0.26 | 0.35 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.