ΡΟΔΑ ΠΕΡΙΣΤΡΕΦΟΜΕΝΗ ΜΠΛΕ 100KG
Weight : 790gr
€11.49 incl. GR VAT
Only 2 left in stock
EAN: N/A
ΡΟΔΑ ΠΕΡΙΣΤΡΕΦΟΜΕΝΗ ΜΠΛΕ 100KG
Weight : 790gr
Weight | 1.00 kg |
---|
ARTSOUND WD100BLU Castor Rubber Wheel 100mm 100kg Load remove | Adam Hall 37223 - BLICKLE UNBRAKED SWIVEL CASTOR BLUE 100mm remove | Adam Hall 37024 - SWIVEL CASTOR 100mm BLUE WHEEL WITH BRAKE GUITEL remove | Adam Hall 38080 - CASTOR DISH for MOUNTING on CASE remove | Adam Hall 38083 - CASTOR DISH DEEP Z.P remove | PENNELCOM W0997-50mm-2 remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | WD100BLU | 37223 | 37024 | 38080 | 38083 | W0997 | ||||||||||||
Rating | ||||||||||||||||||
Price | €11.49 incl. GR VAT | €13.44 incl. GR VAT | €18.60 incl. GR VAT | €2.48 incl. GR VAT | €2.73 incl. GR VAT | €1.26 incl. GR VAT | ||||||||||||
Stock | Only 2 left in stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | Only 2 left in stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content |
ΡΟΔΑ ΠΕΡΙΣΤΡΕΦΟΜΕΝΗ ΜΠΛΕ 100KG Weight : 790gr |
Technical Drawing
Type swivel castor Wheel diameter 100 mm Height 125 mm Construction swivel castor w/o brake Cabinet material steel Material thickness 2 mm Wheel material rubber Wheel colour blue Bearing type Ball bearing Rated load per set 400 kg Set consists of 4 pcs. Mounting hole diameter 9 mm Width wheel rim 38 mm Width tread 32 mm Weight 0,731 kg
|
100 mm Swivel Castor "Guitel Blue Wheel“, double ball race. 2.4 mm Steel frame and plate zinc plated. Blue Resilex tyre on roller race hub bearing. Double-action brake arrests wheel and locks swivel. Height: 133 mm Safe running load per set of four: 450 kg Weight: 1 kg |
Castor dish for mounting on case lid to allow a case with castors up to 100 mm to be stacked on top. |
Technical drawing [364,9 KB]
Castor dish for 100mm castor,1,5 mm steel, zinc plated. Fixing holes O 5.1 mm. 150 |
Material: Thermo Plastic/Rubber | ||||||||||||
Weight | 1.00 | 0.75 | 1.00 | 0.15 | 0.15 | 0.04 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.