Passive speaker cable realized with connector for speaker and power cable 2×0,75. Two poles connected. Available in black/orange. Length 9 mt.
![]()
|
€33.81 incl. GR VAT
In stock
EAN: N/A
Passive speaker cable realized with connector for speaker and power cable 2×0,75. Two poles connected. Available in black/orange. Length 9 mt.
![]()
|
Weight | 0.50 kg |
---|
BESPECO SLKT900 Passive speaker cable 9m remove | BESPECO SLSM-100 cannon M - jack stereo Professional Active Speaker Cable remove | BESPECO SLKT100 Passive speaker cable 1m remove | BESPECO SLSM-450 Cannon M - Jack stereo Professional Active Speaker Cable remove | BESPECO SLKT152 Passive speaker cable 15m remove | Adam Hall Cables KLS 240 FLB remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SLKT900 | SLSM100 | SLKT100 | SLSM450 | SLKT152 | KLS240FLB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €33.81 incl. GR VAT | €10.03 incl. GR VAT | €12.16 incl. GR VAT | €12.77 incl. GR VAT | €39.00 incl. GR VAT | €3.10 incl. GR VAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
Passive speaker cable realized with connector for speaker and power cable 2x0,75. Two poles connected. Available in black/orange. Length 9 mt.
|
Professional Active Speaker Cable realized with moulded male cannon connector and moulded balanced jack 6,3 mm. Shielded cable 6 mm. Available in black/orange, length 1 mt.
|
Passive speaker cable realized with connector for speaker and power cable 2x0,75. Two poles connected. Available in black/orange. Length 1 mt.
|
Professional Active Speaker Cable realized with moulded male cannon connector and moulded balanced jack 6,3 mm. Shielded cable 6 mm. Available in black/orange, length 4,5 mt.
|
Passive speaker cable realized with connector for speaker and power cable 2x0,75. Two poles connected. Available in black/orange. Length 15 mt.
|
This flexible zip type loudspeaker cable uses two parallel conductors of stranded oxygen-free bare copper and a rugged PVC jacket with red polarity indication stripe. It is ideal for fixed installations and available with 2 x 0.75 mm², 2 x 1.5 mm², 2 x 2.5 mm² or 2 x 4 mm² cross sectional areas. Type Speaker Cables Colour Black Exterior diameter 5 x 10 mm +/- 0.2 mm AWG (American Wire Gauge) 12 Cross section 4 mm² Composition of conductor bare copper, OFC, 80 x 0,25 mm Number of internal conductors 2 Jacket material PVC Operating Temperature -20 - 70 °C Weight 0,1 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.50 | 0.20 | 0.20 | 0.20 | 0.50 | 0.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.