Dimensions: Diameter 112.0 x 0.6 x 5.0 mm
€19.21 incl. GR VAT
In stock
EAN: N/A
Dimensions: Diameter 112.0 x 0.6 x 5.0 mm
Weight | 0.05 kg |
---|
DUAL THCS508 Flat rubber BELT For CS508 remove | ORTOFON RECORDBAG 40 remove | RELOOP Slipmat Logo, Slipmat with Reloop Logo remove | TECHNICS SFGC122-04E Audio Insulator (Foot) For Model SL1200/1210 Rubber Cushion remove | AUDIO TECHNICA AT6106 Cartridge to headshell PCOCC lead wires remove | OMNITRONIC RB-100 BLACK APPROX.100 LPs RECORD BAG remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | THCS508 | LPBLACKBAG | 040033 | SFGC12204E | AT6106 | RB-100 BLACK | ||||||||||||
Rating | ||||||||||||||||||
Price | €19.21 incl. GR VAT | €71.56 incl. GR VAT | €14.99 incl. GR VAT | €69.00 incl. GR VAT | €75.00 incl. GR VAT | €123.50 incl. GR VAT | ||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content |
Dimensions: Diameter 112.0 x 0.6 x 5.0 mm |
This 40 LP capacity bag is a rugged solution for transporting vinyl or small equipment. Also included with this durable bag are backpack-style straps, a rugged shoulder strap, and heavy-duty handles. The bag also features an embroidered Ortofon logo on both the shoulder strap and on the front of the bag. | Reloop's slipmats are made of quality felt and facilitate particularly good anti-slipping abilities. Placed between the platter and a record they facilitate scratching and back cueing. technical data: * Made of high-quality felt | Audio Insulator - Bottom "Foot" Single. SFGC122-04E | Cartridge to headshell Premium PCOCC lead wires
|
Useful and practical For c. 100 LPs, Maxis | ||||||||||||
Weight | 0.05 | 0.20 | 0.01 | 0.10 | 0.05 | 5.00 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.