- Compact subwoofer system
- (2)8 in woofers, individually vented
- Ideal for multi-media commercial and home applications
- “e” version for portable use or permanent installation
General Application
Sub |
Install |
Portable |
Size Small |
Description A dedicated subwoofer with dual 8 in transducers in a rectangular enclosure. Each driver is in its own optimally vented subenclosure. Inputs include two neutrik NL4 Speakon and one 2-contact barrier strip |
Applications The SB48 provides high definition sub bass response in an exceptionally compact enclosure. Tuned enclosure venting extends LF response and minimizes driver strain. Comprehensive mounting/suspension points. Six year warranty. |
Physical | ||
System Configuration | Subwoofer | |
Product Group | G, I, J | |
LF Subsystem & Loading | Two 8 in vented | |
Enclosure Material | Exterior grade Baltic birch plywood | |
Finish | Wear resistant textured black paint | |
Connector | Two Neutrik NL4 Speakon One 2-contact barrier strip |
|
Suspension Hardware | nine 3/8-16 mounting/suspension points | |
Grille | Powder coated perforated steel | |
Dimensions (±0.13 in / ±3 mm) | ||
Height | 12.50 / 318 | |
Width | 22.50 / 572 | |
Depth | 19.75 / 502 | |
Weights (pounds / kilograms) | ||
Net Weight | 52.0 / 23.6 | |
Shipping Weight | 57.0 / 25.9 | |
Performance | ||
Frequency Response | ||
±3 db | 38Hz to 200Hz | |
-10 dB | 28Hz | |
Recommended High-Pass Frequency | 28 | |
Axial Sensitivity (dB SPL, 1 watt @ 1 m) | ||
LF | 92 | |
Nominal Input Impedance (ohms) | ||
LF | 8 | |
Power Handling (watts, continuous) | ||
LF | 400 | |
Calculated SPL Limit (referenced to 1 m) | ||
LF Peak | 124.0 | |
LF Long Term | 118.0 |
Reviews
There are no reviews yet.