JB Systems CN 12 PASSIVE crossover 2 WAY 300W RMS crossover frequency 1.8KHz
Original price was: €50.32.€47.50Current price is: €47.50. incl. GR VAT
Available on backorder
EAN: N/AWeight | 0.50 kg |
---|
Quick Comparison
JB Systems CN 12 PASSIVE crossover 2 WAY 300W RMS crossover frequency 1.8KHz remove | EMINENCE EPXB22K5CX PXB22K5 - Crossover 2-Way 2500 Hz 250W remove | BMS BMSC16-16 SC 16 - Passive Crossover for BMS4590H 2" Coaxial Driver 150 W + 80 W 16 Ohm remove | JBL CROSSOVER FOR VRX 932LA-1 remove | ELECTRO VOICE F01U109686 CROSSOVER for SX100 with TABS remove | BMS BMSC16-8 SC 16 - Passive Crossover for BMS4590L 2" Coaxial Driver 150 W + 80 W + 8 Ohm remove | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | JB Systems CN 12 PASSIVE crossover 2 WAY 300W RMS crossover frequency 1.8KHz remove | EMINENCE EPXB22K5CX PXB22K5 - Crossover 2-Way 2500 Hz 250W remove | BMS BMSC16-16 SC 16 - Passive Crossover for BMS4590H 2" Coaxial Driver 150 W + 80 W 16 Ohm remove | JBL CROSSOVER FOR VRX 932LA-1 remove | ELECTRO VOICE F01U109686 CROSSOVER for SX100 with TABS remove | BMS BMSC16-8 SC 16 - Passive Crossover for BMS4590L 2" Coaxial Driver 150 W + 80 W + 8 Ohm remove | ||||||||||||||
Image | ||||||||||||||||||||
SKU | 119751 | EPXB22K5CX | BMSC16-16 | CROSSOVERVRX932LA1 | E003108 | BMSC16-8 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | Original price was: €50.32.€47.50Current price is: €47.50. incl. GR VAT | Original price was: €125.76.€75.06Current price is: €75.06. incl. GR VAT | Original price was: €91.79.€78.03Current price is: €78.03. incl. GR VAT | Original price was: €358.36.€354.75Current price is: €354.75. incl. GR VAT | Original price was: €63.13.€49.00Current price is: €49.00. incl. GR VAT | Original price was: €91.79.€78.03Current price is: €78.03. incl. GR VAT | ||||||||||||||
Stock | Available on backorder | In stock | Available on backorder | Available on backorder | Available on backorder | Available on backorder | ||||||||||||||
Availability | Available on backorder | In stock | Available on backorder | Available on backorder | Available on backorder | Available on backorder | ||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | Passive crossover 2 way into a panel with 2 ready speakon (+/-1). Power 300W RMS, crossover frequency 1.8KHz, slope 12db/oct, hole distance 95x148mm. |
Specifications
|
BMS SC 16 - Passive Crossover for BMS4590H 2" Coaxial Driver 150 W + 80 W 16 Ohm Product type Speaker Construction Accessories Type Crossovers Crossover frequency 6.300 Hz Filter slew rate 18 dB/oct Impedance 16 Ohm(s) Power 150 W Cabinet ready no Width 110 mm Height 60 mm Depth 47 mm Weight 0,15 kg Other features For BMS4590H coax driver
|
CROSSOVER for SX100 with TABS
|
BMS SC 16 - Passive Crossover for BMS4590L 2" Coaxial Driver 150 W + 80 W + 8 Ohm Product type Speaker Construction Accessories Type Crossovers Crossover frequency 6.300 Hz Filter slew rate 18 dB/oct Impedance 8 Ohm(s) Power 150 W Cabinet ready no Width 110 mm Height 65 mm Depth 45 mm Weight 0,147 kg Other features For BMS4590L coax driver
| |||||||||||||||
Weight | 0.50 kg | 0.56 kg | 0.16 kg | 1.00 kg | 0.10 kg | 0.16 kg | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.