KURZWEIL KA-70 Portable digital piano 88 keys
€499.00 incl. GR VAT
In stock
EAN: N/AWeight | 12.30 kg |
---|---|
Dimensions | 36.6 × 136 × 13.7 cm |
Quick Comparison
KURZWEIL KA-70 Portable digital piano 88 keys remove | KAWAI K3 Professional DIGITAL Upright PIANO Walnut Polish remove | KORG LP-380-WH Digital Piano 88keys remove | KAWAI CL-35R DIGITAL PIANO 88 KEYS remove | KAWAI KX10 DIGITAL Upright PIANO BLACK remove | KAWAI CN-22R DIGITAL PIANO 88 KEYS remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | KA-70 | KX3W | LP-380-WH | CL 35R | KX10B | CN-22R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €499.00 incl. GR VAT | €6,556.06 incl. GR VAT | €933.00 incl. GR VAT | €1,078.56 incl. GR VAT | €3,041.63 incl. GR VAT | €1,223.97 incl. GR VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | 88-note, spring-action keyboard with adjustable touch sensitivity. Enjoy a variety of instrument selections featuring our Triple Strike piano, organs, guitars, strings, and more. Housed in an attractive stage piano stye cabinet the KA-70 comes complete with a detachable music stand and built-in 4-speaker sound system. You\'re ready-to-go for either home or portable use. The sleek control panel and clear display provide quick access to all system functions. With the easy-to-use song recording features, you can record and store up to 5 of your own keyboard performances. |
The 48” K-3 offers an incomparable combination of tone, touch and value that has made it one of our most popular professional uprights. Selected as the 2008 and 2009 "Acoustic Piano of the Year” by the readers of MMR Magazine, the K-3 provides a clear, rich tonal quality and an extraordinary consistency of touch made possible by our exclusive Millennium III Upright Action. Experience the K-3 and understand why it is one of the best-selling upright pianos available today.
Action Millenium III |
The LP-380 provides brilliant piano sound in a low-profile, slim design. The flat-top cabinet looks stylish even when the key cover is closed. The high-output amplifier and speakers accurately reproduce a realistic piano sound, while Korg's flagship RH3 keybed enables expressive performances.
|
The intermediate CL35 model delivers the same functionality and compact footprint as the CL25, while offering a number of enhanced features. In addition to the larger selection of high quality instrument sounds, the CL35 also utilises KAWAIʼ s latest 88-key piano sampling process, with damper effects further enriching tonal authenticity. Moreover, the integrated lesson function and Four Hands mode allows two budding pianists to enjoy practicing the piano in pairs, making the CL35 ideally suited to young families wishing to encourage musical expression within the home.
3 PEDALE Specification:
|
Very good sound quality for the small purse
The KX Series Upright Pianos offer incomparable value with Outstanding sound, touch and durability. At the heart of each KX Series piano is our exclusive Ultra-Responsive Action™ that combines experienced craftsmanship with Kawai's world renowned piano technology to provide exceptional touch and tone that will endure.
dimensions in cm (HxWxD) 110 x 146 x 54 |
The compact CN22R features the latest Harmonic Imaging™ 88-key piano sampling process, with 96 note polyphony and a variety of additional features. It offers an outstanding introduction to KAWAIʼs advanced digital piano technology at an exceptional price. Exceptional Touch, Tone, Quality & Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Action | 88 weighted keys, Advanced Hammer Action IV-F with AR technology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sounds | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound Source | Harmonic Imaging™ System with 88 key sampling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polyphony | max. 96 Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reverb | 3: Room, Stage, Hall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effects | Preset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesson Function | Alfred Lesson Books | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dual-Mode | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-Hand-Mode | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key Velocity | Light, Normal, Heavy, off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recorder | 1 Song, 1 Track, max. 7.500 Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metronome | Beats: 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8; Tempo: 10-300 BPM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features | Damper Effect, Transpose, MIDI-Multi-Mode, Tuning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Demo Songs | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concert Magic Songs | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | 3: Damper (Half-Pedal), Sostenuto, Soft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finish | Premium Rosewood Satin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key Lid | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacks | Headphones x 2, MIDI In/Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speakers | 12 cm x 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amplifier | 16 Watt x 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (WxDxH) in cm | 137 x 40 x 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight in kg | 42 |
Weight | 12.30 kg |
---|---|
Dimensions | 36.6 × 136 × 13.7 cm |
Weight | 200.00 kg |
---|
Weight | 37.00 kg |
---|
Weight | 32.50 kg |
---|
Weight | 178.00 kg |
---|
Weight | 42.00 kg |
---|
Reviews
There are no reviews yet.