15 pole D-SUB feedthrough, female to female, D-shape nickel housing
- Ideal for audio networking and integration of equipment into video systems
- Universally accepted standard D-shape housing
€19.07 incl. GR VAT
In stock
EAN: N/A
15 pole D-SUB feedthrough, female to female, D-shape nickel housing
Weight | 0.05 kg |
---|
NEUTRIK NADB15FF 15 POLE D-SUB CHASSIS CONNECTOR remove | NEUTRIK NBB75DFG BNC chassis connector remove | NEUTRIK NE8FDP ETHERCON FEEDTHROUGH D TYPE CONNECTOR remove | NEUTRIK NBB75DSI BNC remove | NEUTRIK NBNC75PTS11 BNC PUSH-PULL CABLE CONNECTOR remove | NEUTRIK NE8FF Ethercon RJ45 Fem-FEm Connector Coupler remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | NADB15FF | NBB75DFG | NE8FDP | NBB75DSI | NBNC75PTS11 | NE8MCB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €19.07 incl. GR VAT | €8.15 incl. GR VAT | €10.43 incl. GR VAT | €8.25 incl. GR VAT | €4.09 incl. GR VAT | €16.41 incl. GR VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
15 pole D-SUB feedthrough, female to female, D-shape nickel housing
|
Grounded BNC chassis connector, feedthrough in nickel D-shape housing Neutrik\'s BNC chassis connectors offer a true 75 Ω design for serial and digital (HD) signals. The machined brass connector body provides an extremely rugged and non-abrasive connection over long term use and is in addition recessed and therefore well protected in a D-shape housing (audio industry standard). Features & Benefits
|
RJ45 feedthrough receptacle, D-shape metal flange with the latch lock, mounting screws included The etherCON Series is a ruggedized and lockable RJ45 connector system, optimized for pro audio, video and lightning network applications. The chassis connectors are shaped to fit into standardized panels out of the entertainment industry. Attention! Does not intermate with CAT6 cable connector NE8MC6-MO and NKE6S* cables.
|
? Connector Type: BNC Isolated Chassis w/Solder Tabs ? Housing: "D" Series |
Neutrik introduces BNC 75W cable connectors in push-pull and rear-twist versions. Push-Pull BNC Cable Connector * Unique push-pull locking system is ideal for ultra high-density applications, patching, etc. * For use with cable types: Belden 1694A, Commscope 5765, ELF Inc. Cable, Eupen 705 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.05 | 0.01 | 0.05 | 0.04 | 0.41 | 0.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.