Specifications
Brand: Osram
Type: Discharge
Socket: SFc15-5
Volt.: 100
Watt.: 1200
Lifetime: 750
Length: 220mm
Diam.: 27mm
Col.temp.: 6000
Lumen/Candela: 95000Lm
Colour: –
Beam/Angle: Any
DE/SE: DE
€119.98 incl. GR VAT
In stock
EAN: N/A
Specifications
Brand: Osram
Type: Discharge
Socket: SFc15-5
Volt.: 100
Watt.: 1200
Lifetime: 750
Length: 220mm
Diam.: 27mm
Col.temp.: 6000
Lumen/Candela: 95000Lm
Colour: –
Beam/Angle: Any
DE/SE: DE
Weight | 0.20 kg |
---|
OSRAM EMH 1200 W/DE/60 Discharge Lamp or HMI1200 w/dxs remove | General Electric Par 56 GX16d NSP 240V 300W remove | PHILIPS MSR 575 W G22 Philips Discharge Lamp 575W remove | General Electric Par 56 WFL Long 240V-300W (18678) remove | OSRAM HMI 2500 SE G38 Discharge Lamp 2500W remove | SYLVANIA 4515 Par36 G53 Screw VNSP 6.4V 30W remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | EMH 1200 W/DE/60 | PAR56NSP | MSR575W | PAR56WFL-G | HMI2500W-SE | PAR36-4515 | ||||||||||||
Rating | ||||||||||||||||||
Price | €119.98 incl. GR VAT | €14.88 incl. GR VAT | €137.63 incl. GR VAT | €15.50 incl. GR VAT | €428.43 incl. GR VAT | €11.16 incl. GR VAT | ||||||||||||
Stock | In stock | Only 3 left in stock | In stock | In stock | In stock | Only 2 left in stock | ||||||||||||
Availability | In stock | Only 3 left in stock | In stock | In stock | In stock | Only 2 left in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content |
Specifications
Brand: Osram |
Par 56 GX16d NSP 240V 300W Technical Info Colour Temp.: 3200 |
MSR 575/HR G22 Philips Discharge Lamp 575W Technical Info
Color Temp.: 6000 |
General Electric Par 56 WFL Long 240V-300W Volts:240 |
HMI 2500/SE G38 Osram Discharge Lamp 2500W Technical Info Type: HMI | Par 36 G53 Screw VNSP 6,4V 30W Technical Info Type: 4515 Voltage: 6,4V Watt: 30W Lifetime/H: 100 Box Quant.: 12 Beam: VNSP Beam angle: 5,5x4 Socket: Screw | ||||||||||||
Weight | 0.20 | .8 | 0.15 | .8 | 0.50 | .4 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.