Enclosure Type Downward firing slot port
Dynamic Power 800 Watts
Continuous Power 300 Watts
Frequency Response 25Hz – 160Hz
Includes Remote Control
Dimensions (cm) 37.15 x 34.92 x 34.92c
Weight | 15.88 kg |
---|
POLK AUDIO DSW Pro 440Wi 8" Wireless Ready Subwoofer 300W remove | YAMAHA NS-SW500 ACTIVE SUBWOOFER 10'' 250W remove | Monitor Audio RXW12 Loudspeaker Sub 500W 6 Ohms remove | Monitor Audio GXW15 Gold Series Sub Loudspeaker 650W EBONY FINISH remove | B&W ASW-608 HI-FI ACTIVE SUBWOOFER 200W remove | DEFINITIVE TECHNOLOGY ProSub 1000 Subwoofer 300 W MATTE BLACK remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | POLK AUDIO DSW Pro 440Wi 8" Wireless Ready Subwoofer 300W remove | YAMAHA NS-SW500 ACTIVE SUBWOOFER 10'' 250W remove | Monitor Audio RXW12 Loudspeaker Sub 500W 6 Ohms remove | Monitor Audio GXW15 Gold Series Sub Loudspeaker 650W EBONY FINISH remove | B&W ASW-608 HI-FI ACTIVE SUBWOOFER 200W remove | DEFINITIVE TECHNOLOGY ProSub 1000 Subwoofer 300 W MATTE BLACK remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | DSW Pro 440wi | S010.31253 | RXW12 | GXW15EB | ASW-608 | ProSub 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €449.00 incl. GR VAT | €464.00 incl. GR VAT | €1,159.34 incl. GR VAT | €2,780.42 incl. GR VAT | €450.00 incl. GR VAT | €499.00 incl. GR VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Available on backorder | In stock | In stock | Available on backorder | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Available on backorder | In stock | In stock | Available on backorder | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Subwoofer 8 ¨ Downward firing slot port x 1 Enclosure Type Downward firing slot port Dynamic Power 800 Watts Continuous Power 300 Watts Frequency Response 25Hz - 160Hz Includes Remote Control Dimensions (cm) 37.15 x 34.92 x 34.92c |
Type Advanced YST II and QD-Bass Subwoofer |
Low Frequency Limit: 27Hz (EQ1) 21Hz (EQ2)
User's Manual
ΔΙΑΤΙΘΕΤΑΙ ΣΤΑ ΠΑΡΑΚΑΤΩ ΧΡΩΜΑΤΑ
|
System Format: Sealed Cabinet. 25mm M.D.F construction with internal bracing. Sealed amplifier compartment
|
For big sound in smaller spaces, you canʼt beat the ASW608, the most compact of the 600 Series subwoofers.
|
Dimensions | Metric :12” W x 17-7/8” D x 14-7/16” H | 30.5 x 45.4 x 36.7 cm Driver Complement :One high-definition 10" woofer pressure coupled to one 10" low bass radiator. Frequency Response :18Hz – 150 Hz Internal Amplifier Power :300 watts Auto On / Off :Signal Sensing (US) | Signal Sensing and Switched (International) Power Requirements :110 volts Alternating Current (US) | 220 volts Alternating Current (International) High Level Inputs :Two pairs of 5 way binding posts High Level Outputs :Two pairs of 5 way binding posts Low Level Inputs :One LFE input (for SW preout only) High Pass Crossover :Non Variable 6 dB/octave @ 80 Hz: Available only with high level inputs and outputs Low Pass Crossover% :24 dB/octave, continuously variable from 40 Hz – 150 Hz: Available with high level inputs only Available Finishes :Matte Black Fuse :3.2 amp 250 volt Slo Blo (US) | 2 amp 250 volt Slo Blo (International) Packaging :One to a carton Weight | Metric :31 lbs | 14.1 kg Warranty :5 Years; 3 Years for Amplifiers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 15.88 kg | 18.50 kg | 22.56 kg | 35.30 kg | 8.85 kg | 11.30 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.