Enclosure Type Downward firing slot port
Dynamic Power 1000 Watts
Continuous Power 500 Watts
Frequency Response 20Hz – 160Hz
Includes Remote Control
Dimensions (cm) 3.50 x 41.91 x 41.91
Weight | 21.00 kg |
---|
POLK AUDIO DSW Pro 660Wi 12" Wireless Ready Subwoofer 500W remove | Monitor Audio RXW12 Loudspeaker Sub 500W 6 Ohms remove | AUDIOENGINE S8 Premium Powered Subwoofer 8'' BLACK remove | DEFINITIVE TECHNOLOGY IWSub Reference SUBWOOFER 4Ω -MATTE WHITE- remove | B&W ASW-610 HI-FI ACTIVE SUBWOOFER 200W remove | JBL CONTROL 50S/T SUBWOOFER 8'' 300W remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | POLK AUDIO DSW Pro 660Wi 12" Wireless Ready Subwoofer 500W remove | Monitor Audio RXW12 Loudspeaker Sub 500W 6 Ohms remove | AUDIOENGINE S8 Premium Powered Subwoofer 8'' BLACK remove | DEFINITIVE TECHNOLOGY IWSub Reference SUBWOOFER 4Ω -MATTE WHITE- remove | B&W ASW-610 HI-FI ACTIVE SUBWOOFER 200W remove | JBL CONTROL 50S/T SUBWOOFER 8'' 300W remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | DSW Pro 660wi | RXW12 | AS8 | WSub Reference | ASW610 | CONTROL 50S/T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €649.00 incl. GR VAT | €1,159.34 incl. GR VAT | €398.99 incl. GR VAT | €695.62 incl. GR VAT | €600.00 incl. GR VAT | €447.00 incl. GR VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | In stock | Available on backorder | In stock | Available on backorder | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In stock | Available on backorder | In stock | Available on backorder | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Subwoofer 12 ¨ Downward firing slot port x 1 Enclosure Type Downward firing slot port Dynamic Power 1000 Watts Continuous Power 500 Watts Frequency Response 20Hz - 160Hz Includes Remote Control Dimensions (cm) 3.50 x 41.91 x 41.91 |
Low Frequency Limit: 27Hz (EQ1) 21Hz (EQ2)
User's Manual
ΔΙΑΤΙΘΕΤΑΙ ΣΤΑ ΠΑΡΑΚΑΤΩ ΧΡΩΜΑΤΑ
|
Super-compact size
Brand Name: Audioengine |
Outer Flange Dimensions | (Metric) :15-1/2” W x 26-3/16” H | 39.4 x 66.5 cm |
The ASW610 subwoofer presents a very happy medium between the more diminutive ASW608 and the all-out power of the ASW610XP. Its long-throw 250mm driver allows the ASW610 to move the large volumes of air needed for high-quality low-frequency output, and its audiophile-standard 200W Class D amplifier keeps the compact unit running cool, even when the music or movie action is whipping up a storm.
|
Hxείο Sub, high Fidelity, 300 Watts Continuous Program Power (2 hrs) 150 Watts ContinuousPink Noise (2 hrs)200 Watts Continuous Program Power (100 hrs) 100 Watts Continuous Pink Noise (100 hrs), 115dB average, 121dB peak (near corner) 109dB average, 115 dB peak (center of wall) 32 Hz ? 200 Hz +-3dΒ Eπιλογή λειτουργίας 70/100v/, 80W, 40W, 20W, (& 10W @ 70V), 8 ohm bypass/thru, με 1 woofer 200 mm (8 in) με polypropylene cone, ανάρτηση butyl rubber, με πηνίο φωνής 38 mm (1.5 in) 4-layer copper-clad, και αεριζόμενο former αλουμινίου. Διαστάσεις: 356 x 391 x 203 mm. Περιέχεται βάση στήριξης. Χρώμα Μαύρο-Λευκό. Μπορεί να λειτουργήσει με 2 ή 4 δορυφόρους ?ηχεία, και σε συνδυασμό με ηχεία οροφής της σειράς 40 της JBL. Βάρος 9kg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 21.00 kg | 22.56 kg | 20.00 kg | 20.40 kg | 12.50 kg | 10.00 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.