- 106.2 sensitivity
- όλα τα υπόλοιπα χαρακτηριστικά κατασκευής είναι ίδια με το Ζ009470
- spare part Z009371
Weight | 0.80 kg |
---|
SICA Z009471 CD 83.26/380 16Ω 40W COMPRESSION DRIVER 1'' remove | JBL 2450H NEODYMIUM DRIVER 4' 150W 8Ω remove | B & C Speakers DCX-50 Compression Driver 160W, 400-16000 Hz,108,5 dB/w/m remove | B & C Speakers DE-64TN Driver 2", 110W, 107.5dB, 0.5-18kHz, 4.1kg remove | B & C Speakers DE-750TN 8Ohm 220W Driver Titanium diaphragm 107.5 dB sensitivity remove | B & C Speakers DE-85 8 OMH Driver 140WRMS, 108dB, 500-18.000 Hz remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | Z009471 | 2450H | DCX50 | DE-64TN | DE-750TN | DE-85 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | €45.00 incl. GR VAT | €1,465.00 incl. GR VAT | €453.22 incl. GR VAT | €228.00 incl. GR VAT | €335.00 incl. GR VAT | €206.66 incl. GR VAT | ||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | |||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | |||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content |
|
150W AES compression driver, 4 διάφραγμα τιτανίου, coherent wave phasing plug, neodymium rare-earth magnet assembly, 8Ω |
|
|
Driver 2“, 110W, 107.5dB, 0.5-18kHz, διάφραγμα τιτανίου, 6.3kg
The B&C Speakers DE750TN-8 2" titanium HF driver is a world-class high frequency transducer that is capable of extreme output levels combined with incredible fidelity and musicality. A powerful ceramic ferrite magnet structure provides the high magnetic flux density required for the DE750TN's high efficiency, accuracy, and extended high frequency response. A copper cap on the pole piece reduces inductive losses and extends HF capabilities. Highlights
- 220 watt continuous program power capacity
|
Driver 140WRMS, 108dB, 500-18.000 Hz
2" high frequency compression driver. The particular mylar/titanium
Specifications1
Mounting and Shipping Information | ||||||||||||||||||||||
Weight | 0.80 | 10.00 | 10.00 | 4.10 | 5.00 | 4.50 | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.