Deluxe black nylon keyboard bag,- Int.Dim.137 x 33 x 17 cm
€99.00 incl. GR VAT
In stock
EAN: N/A
Deluxe black nylon keyboard bag,- Int.Dim.137 x 33 x 17 cm
Weight | 4.00 kg |
---|
STAGG K18-138 Keyboard Bag Black remove | BESPECO KR-500X1 KEYBOARD CASE 116x38x17 remove | M-AUDIO Cover Small SOFT COVER FOR KEYBOARDS WITH 49-61 KEYS remove | Nord Stage Softcase 88 Keyboard Bag remove | Nord Dust Cover Electro 61 remove | RITTER RKP2-25 BRD Keyboard bag -BLACK/RED- remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | I30ST00005 | KR-500X1 | Cover Small | I30NR00000 | A99NR00005 | I30RT00037 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | €99.00 incl. GR VAT | €247.68 incl. GR VAT | €33.85 incl. GR VAT | €339.00 incl. GR VAT | €19.00 incl. GR VAT | €75.00 incl. GR VAT | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content |
Deluxe black nylon keyboard bag,- Int.Dim.137 x 33 x 17 cm |
Keyboard flight cases with butterfly latch lock, handle and wheels for easy transportation. Dimensions - internal 118x41cm height 17cm (max).
|
- 100% stretchable nylon |
Nord Stage Soft Case 88, Bag with rugged wheels and pockets for accessories. The large-sized outer pocket can hold all your cables and accessories, including the Keyboard Stand EX and Music Stand. Nord red color. Compatible with: Nord Stage Classic 88 Nord Stage EX 88 Nord Stage 2 HA88 Nord Stage 2 EX 88 Nord Piano 88 Nord Piano 2 HA88 Nord Piano 3 |
Dust cover for Nord Lead, Wave and Nord Electro 61. Red color with white logo. |
Padded nylon keyboard bag with high density foam padding protection and made from strong luggage grade nylon. | ||||||||||||||||||||
Weight | 4.00 | 9.00 | 1.50 | 1.42 | 0.00 | 2.00 | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.