Varytec PAR64 500W MFL CP88,
230V
500 W
CP88 300h
MFL
G16d
€29.12 incl. GR VAT
In stock
EAN: N/A
Varytec PAR64 500W MFL CP88,
230V
500 W
CP88 300h
MFL
G16d
Weight | 1 kg |
---|
VARYTEC PAR 64 500W MFL CP88 LAMP remove | Osram CP24 CP70 GX9.5 230V 1000W T/19 remove | Osram Par 64 CP61 Narrow(13x10) 240V-1000W remove | General Electric 4596 Lamp Par 36 - Aircraft 28V-250W remove | OSRAM HMI 575 DISCHARGE BULB 575 W remove | PHILIPS MSR 4000 G38 Discharge Lamp 4000W remove | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
SKU | VARYTEC-PAR64-5002-MFL-CP88 | 64745 | PAR64-CP61 OSR | L4596-G | HMI575 D-E | MSR4000HR | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | €29.12 incl. GR VAT | €18.35 incl. GR VAT | €15.75 incl. GR VAT | €30.01 incl. GR VAT | €101.56 incl. GR VAT | €458.50 incl. GR VAT | ||||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock (can be backordered) | In stock | In stock | ||||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock (can be backordered) | In stock | In stock | ||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||
Content |
Varytec PAR64 500W MFL CP88, | Product features
|
Osram Par 64 CP61 Narrow(13x10) 240V-1000W | General Electric Lamp Par 36 - Aircraft 28V-250W |
HMI 575 Osram Discharge Lamp 575W Technical Info Type: HMI |
MSR 4000 G38 Philips Discharge Lamp 4000W Technical Info Color Temp.: 6000 | ||||||||||||||||||||||||||||||||||||||
Weight | 1 | 0.50 | 1 | .4 | 0.50 | 0.10 | ||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.