JBL PRO-3 01830 TWEETER CONTROL 10
Original price was: €194.68.€192.71Current price is: €192.71. incl. GR VAT
Available on backorder
EAN: N/A
JBL PRO-3 01830 TWEETER CONTROL 10
Weight | 0.30 kg |
---|
JBL 01830 TWEETER CONTROL 10 remove | B & C Speakers DE-35 Tweeter Neodymium 50W Continues 108dB remove | JBL HF CONTROL 5 Tweeter Replacement Part remove | JBL HF CONTROL 23 Replacement Tweeter remove | SICA Z008950 LP 66.25/N14 TW 8Ω DOME TWEETERS 1'' remove | KRK TWTK00024 TWEETER FOR KRK series RP remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | JBL 01830 TWEETER CONTROL 10 remove | B & C Speakers DE-35 Tweeter Neodymium 50W Continues 108dB remove | JBL HF CONTROL 5 Tweeter Replacement Part remove | JBL HF CONTROL 23 Replacement Tweeter remove | SICA Z008950 LP 66.25/N14 TW 8Ω DOME TWEETERS 1'' remove | KRK TWTK00024 TWEETER FOR KRK series RP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | TWEETERCONTROL10 | DE-35 | JBL-C5002 | JBL-123-00000-00 | Z008950 | TWTK00024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: €194.68.€192.71Current price is: €192.71. incl. GR VAT | €152.52 incl. GR VAT | Original price was: €93.00.€92.06Current price is: €92.06. incl. GR VAT | €54.99 incl. GR VAT | Original price was: €31.05.€27.00Current price is: €27.00. incl. GR VAT | €60.49 incl. GR VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Available on backorder | Available on backorder | Available on backorder | Only 2 left in stock | Only 2 left in stock (can be backordered) | Only 1 left in stock (can be backordered) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Available on backorder | Available on backorder | Available on backorder | Only 2 left in stock | Only 2 left in stock (can be backordered) | Only 1 left in stock (can be backordered) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
JBL PRO-3 01830 TWEETER CONTROL 10 | 50 W continuous program power capacity
3500 - 18000 Hz response
108 dB sensitivity
Neodymium magnet assembly
|
Original JBL Control 5, Pro VIII, Speaker Tweeter Part # C5002
| JBL Control 23, Original Speaker Tweeter Part # 123-00000-00
| Dome tweeter Sica LP66.25/N14, 8 ohm, voice coil 25 mmNominal Diameter: 66 mm Nominal voice coil diameter: 1″ Magnet material: Neodymium Sensitivity: 90.7 dB Power: 70 W
| KRK TWTK00024 / TWK7 TWEETER FOR KRK series RP
Replacement KRK tweeter for the KRK RP G2 active speaker.
This genuine KRK tweeter is used throughout the Rokit series G1 and G2 active speaker range.
It is suitable for use in the following models:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.30 kg | 10.00 kg | 0.50 kg | 0.10 kg | 0.35 kg | 1.00 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.