Specifications
Power (RMS):
110 Watt
Impadence :
4 Ohm
Megaphone Depth:
57mm
Hole Diameter :
100 mm
Sensitivity :
90 db
Size :
4 Inches
Original price was: €135.00.€111.37Current price is: €111.37. incl. GR VAT
Available on backorder
EAN: N/A
Specifications
Power (RMS):
110 Watt
Impadence :
4 Ohm
Megaphone Depth:
57mm
Hole Diameter :
100 mm
Sensitivity :
90 db
Size :
4 Inches
Weight | 0.40 kg |
---|---|
Speaker Inch |
Peerless 850 571 Mid Woofer 4" Hi - Fi CSC LINE (Pair) remove | JBL 2106H 339485-001X Midrange Driver 2106HPL remove | BMS BMS5C150H 5 C 150 H - 5" Ferrit Coaxial Speaker 130 W + 25 W 16 Ohms remove | BMS BMS5C150LH 5 C 150 LH - 5" Ferrit Coaxial Speaker 130 W + 25 W 8/16 Ohms remove | BMS BMS5C150L 5 C 150 L - 5" Ferrit Coaxial Speaker 130 W + 25 W 8 Ohms remove | Faital Pro FP5FE120A Speaker FE Series 5'' 8 Ohm 80W remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Peerless 850 571 Mid Woofer 4" Hi - Fi CSC LINE (Pair) remove | JBL 2106H 339485-001X Midrange Driver 2106HPL remove | BMS BMS5C150H 5 C 150 H - 5" Ferrit Coaxial Speaker 130 W + 25 W 16 Ohms remove | BMS BMS5C150LH 5 C 150 LH - 5" Ferrit Coaxial Speaker 130 W + 25 W 8/16 Ohms remove | BMS BMS5C150L 5 C 150 L - 5" Ferrit Coaxial Speaker 130 W + 25 W 8 Ohms remove | Faital Pro FP5FE120A Speaker FE Series 5'' 8 Ohm 80W remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 850571 | 339485-001 | BMS5C150H | BMS5C150LH | BMS5C150L | FP5FE120A | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Original price was: €135.00.€111.37Current price is: €111.37. incl. GR VAT | Original price was: €210.80.€199.21Current price is: €199.21. incl. GR VAT | Original price was: €324.60.€275.91Current price is: €275.91. incl. GR VAT | Original price was: €327.36.€278.25Current price is: €278.25. incl. GR VAT | Original price was: €324.60.€275.91Current price is: €275.91. incl. GR VAT | €41.06 incl. GR VAT | ||||||||||||||||||||||
Stock | Available on backorder | Available on backorder | Available on backorder | Available on backorder | Available on backorder | Available on backorder | ||||||||||||||||||||||
Availability | Available on backorder | Available on backorder | Available on backorder | Available on backorder | Available on backorder | Available on backorder | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content |
Specifications
Power (RMS):
110 Watt
Impadence : | Genuine JBL 2106H, 2106HPL Midrange Driver #339485-001X used in VerTec Series VT4888 & VT4888DP-AN/CN/DA. |
|
|
|
Product type Loudspeaker Chassis Type PA Nominal Diameter 5 " Nominal Diameter 130 mm Voice Coil 1.26 " Voice Coil 32 mm Overall diameter 124.6 mm Pitch Circle Diameter 133 mm Section Diameter 114 mm Mounting holes 4 Diameter of fixing holes 6 mm Depth 65 mm Nominal Impedance 8 Ohm(s) Nominal Load Capacity 80 W maximum rated load 160 W Sensitivity (1 W / 1 m) 88 dB Frequency response 63 - 6300 Hz Voice Coil Material copper Magnet Ferrite Depth of the magnetic gap 6 mm Thiele & Small Parameter Fs (Resonance Frequency) 65 Hz Re (DC resistance) 5.4 Ohm(s) Qms (mechanical quality) 7.35 Le (inductance of the voice coil) 0.41 mH Qes (electrical quality) 0.46 Qts (overall quality) 0.43 Vas (equivalent volume) 5.16 Mms (moving mass) 11 g BL (power factor) 6.9 T/m Xmax (maximum displacement) 5.25 mm Cms (elasticity of the suspension) 0.55 mm/N Sd (membrane area) 79.8 cm² Rms (mechanical loss resistance) 0.7 kg/s Weight 1,12 kg | ||||||||||||||||||||||
Weight | 0.40 kg | 3.00 kg | 1.80 kg | 1.80 kg | 1.80 kg | 10.20 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.