Weight | 0.20 kg |
---|---|
Speaker Inch |
SICA Z001449 4 L 1 SL 8Ω 100W PROFESSIONAL SPEAKER NEODYMIUM 4”
€59.99 incl. GR VAT
Only 2 left in stock (can be backordered)
EAN: N/AQuick Comparison
SICA Z001449 4 L 1 SL 8Ω 100W PROFESSIONAL SPEAKER NEODYMIUM 4'' remove | ELECTRO VOICE Replacement woofer 4" for EVID 4.2 D remove | JBL LF CONTROL 25 5,25" Replacement Speaker 124-10000-00 remove | Faital Pro FP5FE120A Speaker FE Series 5'' 8 Ohm 80W remove | TOA BST-242G WOOFER FOR HX-5 5" remove | Faital Pro FPM5N1280D -Professional Series- Speaker 5'' 12 Ohms 80W remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SICA Z001449 4 L 1 SL 8Ω 100W PROFESSIONAL SPEAKER NEODYMIUM 4'' remove | ELECTRO VOICE Replacement woofer 4" for EVID 4.2 D remove | JBL LF CONTROL 25 5,25" Replacement Speaker 124-10000-00 remove | Faital Pro FP5FE120A Speaker FE Series 5'' 8 Ohm 80W remove | TOA BST-242G WOOFER FOR HX-5 5" remove | Faital Pro FPM5N1280D -Professional Series- Speaker 5'' 12 Ohms 80W remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | Z001449 | E002774 | JBL-124-10000-00 | FP5FE120A | BST-242 | FPM5N1280D | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | €59.99 incl. GR VAT | Original price was: €57.20.€49.00Current price is: €49.00. incl. GR VAT | Original price was: €167.00.€155.00Current price is: €155.00. incl. GR VAT | €41.06 incl. GR VAT | €42.15 incl. GR VAT | Original price was: €132.41.€110.92Current price is: €110.92. incl. GR VAT | ||||||||||||||||||||||||
Stock | Only 2 left in stock (can be backordered) | Only 5 left in stock (can be backordered) | In stock (can be backordered) | Available on backorder | Available on backorder | Available on backorder | ||||||||||||||||||||||||
Availability | Only 2 left in stock (can be backordered) | Only 5 left in stock (can be backordered) | In stock (can be backordered) | Available on backorder | Available on backorder | Available on backorder | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | ELECTRO VOICE genuine replacement woofer for EVID 4.2 D454376
| JBL Replacement Woofer for Control 25 Loudspeaker 124-10000-00 Replacement woofer for JBL's Control 25 Loudspeaker. |
Product type Loudspeaker Chassis Type PA Nominal Diameter 5 " Nominal Diameter 130 mm Voice Coil 1.26 " Voice Coil 32 mm Overall diameter 124.6 mm Pitch Circle Diameter 133 mm Section Diameter 114 mm Mounting holes 4 Diameter of fixing holes 6 mm Depth 65 mm Nominal Impedance 8 Ohm(s) Nominal Load Capacity 80 W maximum rated load 160 W Sensitivity (1 W / 1 m) 88 dB Frequency response 63 - 6300 Hz Voice Coil Material copper Magnet Ferrite Depth of the magnetic gap 6 mm Thiele & Small Parameter Fs (Resonance Frequency) 65 Hz Re (DC resistance) 5.4 Ohm(s) Qms (mechanical quality) 7.35 Le (inductance of the voice coil) 0.41 mH Qes (electrical quality) 0.46 Qts (overall quality) 0.43 Vas (equivalent volume) 5.16 Mms (moving mass) 11 g BL (power factor) 6.9 T/m Xmax (maximum displacement) 5.25 mm Cms (elasticity of the suspension) 0.55 mm/N Sd (membrane area) 79.8 cm² Rms (mechanical loss resistance) 0.7 kg/s Weight 1,12 kg | TOA SERVICE BST-242G HX-5 replacement spare part woofer 5" BST 242 for speakers TOA HX5. |
Nominal Specifications | |||||||||||||||||||||||||
Weight | 0.20 kg | 1.50 kg | 1.00 kg | 10.20 kg | 1.50 kg | 0.90 kg | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.