- 2,5” voice coil fiberglass former and aluminium winding
- Progressive wave spider
- Cloth surround with DAR technology
- Ventilated magnet and voice coil to reduce power compression
- 92.8 dB sensitivity
Manual/Εγχειρίδιο
Original price was: €157.56.€124.20Current price is: €124.20. incl. GR VAT
Available on backorder
EAN: N/A
Manual/Εγχειρίδιο
Weight | 1.50 kg |
---|
SICA Z004080 6 N 2,5 PL 8Ω 500W PROFESSIONAL SPEAKER NEODYMIUM 6'' remove | SICA Z004040 6 M 1,5 CS 8Ω 160W MIDRANGE 6'' remove | SICA Z003960 6 E1 1.25 CS 4Ω 120W PROFESSIONAL SPEAKER FERRITE 6'' remove | B & C Speakers 6-PS38 Woofer 6 inch 300w program/94dB/W/m-70-5000Hz remove | SICA Z004050 6 M1 1,5 CS 4Ω 200W MIDRANGE 6'' remove | B & C Speakers 6-MD38 SPEAKER midrange 6 inch 120W, 96dB remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SICA Z004080 6 N 2,5 PL 8Ω 500W PROFESSIONAL SPEAKER NEODYMIUM 6'' remove | SICA Z004040 6 M 1,5 CS 8Ω 160W MIDRANGE 6'' remove | SICA Z003960 6 E1 1.25 CS 4Ω 120W PROFESSIONAL SPEAKER FERRITE 6'' remove | B & C Speakers 6-PS38 Woofer 6 inch 300w program/94dB/W/m-70-5000Hz remove | SICA Z004050 6 M1 1,5 CS 4Ω 200W MIDRANGE 6'' remove | B & C Speakers 6-MD38 SPEAKER midrange 6 inch 120W, 96dB remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | Z004080 | Z004040 | Z003960 | 6-PS38 | Z004050 | 6-MD38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: €157.56.€124.20Current price is: €124.20. incl. GR VAT | Original price was: €57.50.€46.79Current price is: €46.79. incl. GR VAT | Original price was: €42.00.€31.94Current price is: €31.94. incl. GR VAT | Original price was: €140.12.€126.00Current price is: €126.00. incl. GR VAT | €79.35 incl. GR VAT | Original price was: €121.51.€109.00Current price is: €109.00. incl. GR VAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Available on backorder | Only 2 left in stock (can be backordered) | Available on backorder | Available on backorder | Available on backorder | Available on backorder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Available on backorder | Only 2 left in stock (can be backordered) | Available on backorder | Available on backorder | Available on backorder | Available on backorder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
Manual/Εγχειρίδιο |
|
|
Woofer 6" 300w program/94dB/W/m-70-
300 W continuous program power capacity
Specification
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.50 kg | 1.50 kg | 1.30 kg | 2.20 kg | 3.00 kg | 1.00 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.