5“ Midwoofer 152mm ,150 Watt, 89 db , 4Ω | |||
NRSC Paper Cone ,Removable Mounting Flanges | |||
Vented V.C Former & Magnet System | |||
Τρύπα 116 mm , βάθος 57 mm |
Original price was: €131.06.€108.12Η τρέχουσα τιμή είναι: €108.12. με ΦΠΑ 24%
Διαθέσιμο κατόπιν παραγγελίας
EAN: N/A
5“ Midwoofer 152mm ,150 Watt, 89 db , 4Ω | |||
NRSC Paper Cone ,Removable Mounting Flanges | |||
Vented V.C Former & Magnet System | |||
Τρύπα 116 mm , βάθος 57 mm |
Βάρος | 1 κ. |
---|---|
Speaker Inch |
Vifa A13WG09-04 5" Midwoofer 150W 4Ω remove | BMS BMS5N160L 5" Neodymium Low Midrange Speaker 5N160 130 W 8 Ohm remove | Faital Pro FP5FE100A Speaker FE Series 5'' 8 Ohm 80W remove | BMS BMS5C150LH 5 C 150 LH - 5" Ferrit Coaxial Speaker 130 W + 25 W 8/16 Ohms remove | BMS BMS5CN160H 5 CN 160 - 5" Neodymium Coaxial Speaker 130 W + 25 W 16 Ohm remove | SICA Z001451 4 L 1 SL 4Ω 100W ΜΕΓΑΦΩΝΟ ΜΑΓΝΗΤΗ ΝΕΟΔΥΜΙΟΥ 4'' remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Vifa A13WG09-04 5" Midwoofer 150W 4Ω remove | BMS BMS5N160L 5" Neodymium Low Midrange Speaker 5N160 130 W 8 Ohm remove | Faital Pro FP5FE100A Speaker FE Series 5'' 8 Ohm 80W remove | BMS BMS5C150LH 5 C 150 LH - 5" Ferrit Coaxial Speaker 130 W + 25 W 8/16 Ohms remove | BMS BMS5CN160H 5 CN 160 - 5" Neodymium Coaxial Speaker 130 W + 25 W 16 Ohm remove | SICA Z001451 4 L 1 SL 4Ω 100W ΜΕΓΑΦΩΝΟ ΜΑΓΝΗΤΗ ΝΕΟΔΥΜΙΟΥ 4'' remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | A13WG0904 | BMS5N160L | FP5FE100A | BMS5C150LH | BMS5CN160H | Z001451 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Original price was: €131.06.€108.12Η τρέχουσα τιμή είναι: €108.12. με ΦΠΑ 24% | Original price was: €291.19.€247.52Η τρέχουσα τιμή είναι: €247.52. με ΦΠΑ 24% | Original price was: €54.28.€34.71Η τρέχουσα τιμή είναι: €34.71. με ΦΠΑ 24% | Original price was: €327.36.€278.25Η τρέχουσα τιμή είναι: €278.25. με ΦΠΑ 24% | Original price was: €405.00.€344.24Η τρέχουσα τιμή είναι: €344.24. με ΦΠΑ 24% | Original price was: €39.10.€31.50Η τρέχουσα τιμή είναι: €31.50. με ΦΠΑ 24% | ||||||||||||||||||||||||
Stock | Διαθέσιμο κατόπιν παραγγελίας | Διαθέσιμο κατόπιν παραγγελίας | Διαθέσιμο κατόπιν παραγγελίας | Διαθέσιμο κατόπιν παραγγελίας | Διαθέσιμο κατόπιν παραγγελίας | Διαθέσιμο κατόπιν παραγγελίας | ||||||||||||||||||||||||
Availability | Διαθέσιμο κατόπιν παραγγελίας | Διαθέσιμο κατόπιν παραγγελίας | Διαθέσιμο κατόπιν παραγγελίας | Διαθέσιμο κατόπιν παραγγελίας | Διαθέσιμο κατόπιν παραγγελίας | Διαθέσιμο κατόπιν παραγγελίας | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
|
| Faital Pro 5 FE 100 A Type PA Nominal Diameter 5 " Nominal Diameter 130 mm Voice Coil 1.26 " Voice Coil 32 mm Overall diameter 124.5 mm Pitch Circle Diameter 133 mm Cut- out Measurement 114 mm Mounting holes 4 Diameter of fixing holes 6 mm Depth 65 mm Nominal Impedance 8 Ohm(s) Nominal Load Capacity 80 W maximum rated load 160 W Sensitivity (1 W / 1 m) 88 dB Frequency response 65 - 6300 Hz Voice Coil Material copper Magnet Ferrite Depth of the magnetic gap 6 mm Thiele & Small Parameter Fs (Resonance Frequency) 65 Hz Re (DC resistance) 5.4 Ohm(s) Qms (mechanical quality) 8.18 Le (inductance of the voice coil) 0.53 mH Qes (electrical quality) 0.47 Qts (overall quality) 0.44 Vas (equivalent volume) 5.16 Mms (moving mass) 10.5 g BL (power factor) 6.9 T/m Xmax (maximum displacement) 5.25 mm Cms (elasticity of the suspension) 0.55 mm/N Sd (membrane area) 79.8 cm² Rms (mechanical loss resistance) 0.57 kg/s Weight 1,12 kg |
|
5" Neodymium Coaxial Transducer
| |||||||||||||||||||||||||
Weight | 1 κ. | 0.90 κ. | 1.50 κ. | 1.80 κ. | 0.96 κ. | 0.20 κ. | ||||||||||||||||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.