Pre assembled 3pin male to 5pin female DMX cable, 110 ohm
– 3 pin XLR
– Metal XLR plugs
– Color: black
€3.79 incl. GR VAT
In stock
EAN: N/A
Pre assembled 3pin male to 5pin female DMX cable, 110 ohm
– 3 pin XLR
– Metal XLR plugs
– Color: black
Weight | 0.10 kg |
---|
ADJ AC-DMXT/3M5F DMX adaptor 3 pin XLR male to 5 pin XLR female remove | DAP AUDIO FLA28 Adaptor XLR 3p. Male to Jack Male Stereo remove | DAP AUDIO FLA13 Adaptor Jack Mono Male to RCA Female remove | DAP AUDIO FLA32 Adaptor XLR 3p. Male to RCA Male remove | Adam Hall 7853 - Adapter jack socket XLR male remove | DAP AUDIO FLA08 Adaptor XLR Male (600Ohm) to Jack Male (50KOhm) remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ADJ AC-DMXT/3M5F DMX adaptor 3 pin XLR male to 5 pin XLR female remove | DAP AUDIO FLA28 Adaptor XLR 3p. Male to Jack Male Stereo remove | DAP AUDIO FLA13 Adaptor Jack Mono Male to RCA Female remove | DAP AUDIO FLA32 Adaptor XLR 3p. Male to RCA Male remove | Adam Hall 7853 - Adapter jack socket XLR male remove | DAP AUDIO FLA08 Adaptor XLR Male (600Ohm) to Jack Male (50KOhm) remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 090351 | FLA28 | FLA13 | FLA32 | 7853 | FLA08 | ||||||||||||
Rating | ||||||||||||||||||
Price | €3.79 incl. GR VAT | €6.62 incl. GR VAT | €2.91 incl. GR VAT | €6.13 incl. GR VAT | €5.08 incl. GR VAT | €12.27 incl. GR VAT | ||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content |
Pre assembled 3pin male to 5pin female DMX cable, 110 ohm |
Adaptor XLR 3p. Male to Jack Male Stereo | Adaptor Jack Mono Male to RCA Female |
Adaptor XLR 3p. Male to RCA Male |
Adam Hall 7853 Adapter jack socket XLR male Adapter Jack Socket to XLR male. |
Adaptor XLR Male (600Ohm) to Jack Male (50KOhm) | ||||||||||||
Weight | 0.10 | 0.10 | 0.10 | 0.10 | 0.05 | 0.10 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.