REFURBISHED IN VERY GOOD WORKING CONDITION
Weight | 12.5 kg |
---|
B&C 18 PW 46-8 Woofer 18'' 8Ohm 400 W REFURBISHED remove | SICA Z008425 21 S 4 PL 4Ω 2000W PROFESSIONAL NEODYMIUM SPEAKER 21'' remove | BMS BMS18N862L 18" Neodymium Ultra low Distortion Speaker 1500 W 8 Ohm remove | B & C Speakers 18-PZB100 Woofer 18 inch 700WRMS 97dB remove | B & C Speakers 18-NW100 Sub-Woofer Neodymium 18", 1000W,98dB remove | SICA Z008362 18 F 3 CP 8Ω 700W ROFESSIONAL SPEAKER FEERITE 18'' remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | B&C 18 PW 46-8 Woofer 18'' 8Ohm 400 W REFURBISHED remove | SICA Z008425 21 S 4 PL 4Ω 2000W PROFESSIONAL NEODYMIUM SPEAKER 21'' remove | BMS BMS18N862L 18" Neodymium Ultra low Distortion Speaker 1500 W 8 Ohm remove | B & C Speakers 18-PZB100 Woofer 18 inch 700WRMS 97dB remove | B & C Speakers 18-NW100 Sub-Woofer Neodymium 18", 1000W,98dB remove | SICA Z008362 18 F 3 CP 8Ω 700W ROFESSIONAL SPEAKER FEERITE 18'' remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 18-PW46-8 | Z008425 | BMS18N862L | 18-PZB100 | 18-NW100 | Z008362 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €161.19 incl. GR VAT | Original price was: €539.08.€463.50Current price is: €463.50. incl. GR VAT | Original price was: €1,169.70.€994.25Current price is: €994.25. incl. GR VAT | Original price was: €399.27.€359.00Current price is: €359.00. incl. GR VAT | Original price was: €522.03.€470.00Current price is: €470.00. incl. GR VAT | Original price was: €259.32.€228.59Current price is: €228.59. incl. GR VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Available on backorder | Available on backorder | Available on backorder | Only 3 left in stock (can be backordered) | Available on backorder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Available on backorder | Available on backorder | Available on backorder | Only 3 left in stock (can be backordered) | Available on backorder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Spare woofer for B&C 18 PW 46-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Spare woofer for B&C 18 PW 46-8 REFURBISHED IN VERY GOOD WORKING CONDITION |
Specifications
Manual/Εγχειρίδιο
|
| 18PZB100
| 2400 W continuous program power capacity
100 mm (4 in) copper voice coil
35 - 1000 Hz response
98 dB sensitivity
FEA optimized Neodymium magnet assembly
Double silicone spider with optimized compliance
Ventilated voice coil gap for reduced power compression
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 12.5 kg | 10.50 kg | 9.80 kg | 12.00 kg | 8.00 kg | 14 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.