AWG Size | 24 |
No. of Cond. | 2 |
Conductor Stranding | 42/40 |
No. of Strands | 42 |
Strand Size | 40 |
Nom. Insul. Thick. (in) | 0.012 |
Jacket Thick | 0.037 |
Nom. O.D. of Cable (in) | 0.213 |
Approx LBS/MFT | 31 |
Cond. Material | High-Conductivity Bare Copper |
Insul. Material | Polyvinylchloride (PVC) |
Jacket Material | Polyvinylchloride (PVC) |
Jacket Color | Red, Yellow, Green, Blue, Black |
Max. Temp | 60°C |
Min. Temp | -30°C |
Voltage | 100 |
Shield | Overall Double Spiral Shield |
Shield Material | Bare Copper |
Shield Coverage | 95% |
Color Code Chart | Brown, White |
Nom. Cap. (C-C) | 33 |
Nom. Cap. (C-SC) | 54 |
Reviews
There are no reviews yet.