- 91 dB Sensitivity 1 W / 1 m
- 130 W Power Handling
- 1.5″ Sandwich Voice Coil
- Double treated Cone for Water Protection
- Neodymium Magnet System
- Twin Aluminum demodulating Rings for ultra low Distortion
- Optimal for compact 2- or 3-way Systems
Original price was: €188.08.€159.87Current price is: €159.87. incl. GR VAT
Available on backorder
EAN: 4049521023484
Weight | 0.83 kg |
---|---|
Speaker Inch |
BMS BMS5N155H 5'' Neodymium Low/Mid Speaker 5N155 130 W 16 Ohm remove | BMS BMS5CN140H 5" Neodymium Coaxial Speaker 5CN140 130 W + 60 W 16 Ohm remove | Faital Pro FP5FE120A Speaker FE Series 5'' 8 Ohm 80W remove | BMS BMS5N160L 5" Neodymium Low Midrange Speaker 5N160 130 W 8 Ohm remove | JBL HF/LF CONTROL 24C 4" speaker replacement remove | BMS BMS5C150H 5 C 150 H - 5" Ferrit Coaxial Speaker 130 W + 25 W 16 Ohms remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BMS BMS5N155H 5'' Neodymium Low/Mid Speaker 5N155 130 W 16 Ohm remove | BMS BMS5CN140H 5" Neodymium Coaxial Speaker 5CN140 130 W + 60 W 16 Ohm remove | Faital Pro FP5FE120A Speaker FE Series 5'' 8 Ohm 80W remove | BMS BMS5N160L 5" Neodymium Low Midrange Speaker 5N160 130 W 8 Ohm remove | JBL HF/LF CONTROL 24C 4" speaker replacement remove | BMS BMS5C150H 5 C 150 H - 5" Ferrit Coaxial Speaker 130 W + 25 W 16 Ohms remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | BMS5N155H | BMS5CN140H | FP5FE120A | BMS5N160L | JBL-124-13000-00 | BMS5C150H | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Original price was: €188.08.€159.87Current price is: €159.87. incl. GR VAT | Original price was: €401.32.€341.12Current price is: €341.12. incl. GR VAT | €41.06 incl. GR VAT | Original price was: €291.19.€247.52Current price is: €247.52. incl. GR VAT | Original price was: €111.59.€109.89Current price is: €109.89. incl. GR VAT | Original price was: €324.60.€275.91Current price is: €275.91. incl. GR VAT | ||||||||||||||||||||||||
Stock | Available on backorder | Available on backorder | Available on backorder | Available on backorder | Available on backorder | Available on backorder | ||||||||||||||||||||||||
Availability | Available on backorder | Available on backorder | Available on backorder | Available on backorder | Available on backorder | Available on backorder | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
|
|
Product type Loudspeaker Chassis Type PA Nominal Diameter 5 " Nominal Diameter 130 mm Voice Coil 1.26 " Voice Coil 32 mm Overall diameter 124.6 mm Pitch Circle Diameter 133 mm Section Diameter 114 mm Mounting holes 4 Diameter of fixing holes 6 mm Depth 65 mm Nominal Impedance 8 Ohm(s) Nominal Load Capacity 80 W maximum rated load 160 W Sensitivity (1 W / 1 m) 88 dB Frequency response 63 - 6300 Hz Voice Coil Material copper Magnet Ferrite Depth of the magnetic gap 6 mm Thiele & Small Parameter Fs (Resonance Frequency) 65 Hz Re (DC resistance) 5.4 Ohm(s) Qms (mechanical quality) 7.35 Le (inductance of the voice coil) 0.41 mH Qes (electrical quality) 0.46 Qts (overall quality) 0.43 Vas (equivalent volume) 5.16 Mms (moving mass) 11 g BL (power factor) 6.9 T/m Xmax (maximum displacement) 5.25 mm Cms (elasticity of the suspension) 0.55 mm/N Sd (membrane area) 79.8 cm² Rms (mechanical loss resistance) 0.7 kg/s Weight 1,12 kg |
|
JBL Control 24 Series Driver Description: This (MPN 124-13000-00) is a replacement JBL Control 24 series coaxial driver. This is a replacement JBL Control 24 series coaxial driver. It has a set of input spades for the LF part and a separate pair of wires exiting thru the back of the magnet to reach the voice coil of the HF unit. Compact and tough, a mighty reproducer in a small package. Remember, it does not include a crossover network. It is intended as a replacement for a blown unit in a JBL Control 24 series unit...you hobbiests will have to provide the external crossover that is already in the Control 24 mounting container. The opening for a front load is 3.5+" with the overall depth of 4" and 3.16" remaining under the baffle. It is a genuine replacement part and it is shipped to you sealed just the way we get it from JBL. |
| ||||||||||||||||||||||||
Weight | 0.83 kg | 1.14 kg | 10.20 kg | 0.90 kg | 1.00 kg | 1.80 kg | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.