Weight | 1.00 kg |
---|
JBL EON BRK1 Bracket adaptor for EON15
Original price was: €64.48.€45.14Current price is: €45.14. incl. GR VAT
Available on backorder
EAN: N/AQuick Comparison
JBL EON BRK1 Bracket adaptor for EON15 remove | JBL MTC-300BB8 One Cubic Foot Backbox remove | TOA HY-CN1W-WP Extension Bracket remove | RCF COVER TT08: PROTECTION COVER remove | TOA HY-CN1B EXTENSION BRACKET FOR INDOOR remove | RCF FLY BAR TTL33: SUSPENDING BAR FOR TTL33-A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | JBL EON BRK1 Bracket adaptor for EON15 remove | JBL MTC-300BB8 One Cubic Foot Backbox remove | TOA HY-CN1W-WP Extension Bracket remove | RCF COVER TT08: PROTECTION COVER remove | TOA HY-CN1B EXTENSION BRACKET FOR INDOOR remove | RCF FLY BAR TTL33: SUSPENDING BAR FOR TTL33-A remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | EON BRK1 | MTC 300BB8 | HY-CN1W-WP | CVR TT 08-A MKII | HY-CN1B | FL-B TTL 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: €64.48.€45.14Current price is: €45.14. incl. GR VAT | Original price was: €101.68.€71.18Current price is: €71.18. incl. GR VAT | Original price was: €40.92.€36.82Current price is: €36.82. incl. GR VAT | Original price was: €79.50.€65.00Current price is: €65.00. incl. GR VAT | Original price was: €27.28.€26.78Current price is: €26.78. incl. GR VAT | Original price was: €2,170.00.€1,699.00Current price is: €1,699.00. incl. GR VAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Available on backorder | Available on backorder | Available on backorder | Available on backorder | Available on backorder | Available on backorder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Available on backorder | Available on backorder | Available on backorder | Available on backorder | Available on backorder | Available on backorder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
Features: Strong and durable, this backbox is made of 16-gauge metal. With a half-inch of medium-density fiberboard lining, this backbox is constructed to eliminate extra resonance and increase bass response. Specifications: |
The HY-CN1W-WP is used to join 2 HX-5 series speaker systems, typically for the purpose of achieving better speaker directivity control in lower frequencies. Such directivity control helps achieve clearer and longer-rangesound reproduction in locations where sound efficiency may be hampered by conditions like long reverberation time or a high level of background noise. This bracket is designed for outdoor use.
|
Protection cover bag for TT08 and TT08-A.
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.00 kg | 7.90 kg | 0.20 kg | 0.89 kg | 2.00 kg | 43.50 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.