Specifications
Power (RMS):
140 Watt
Impedance:
8 Ohm
Ευαισθησία:
87 db
Size:
6 Inches
Original price was: €100.01.€82.51Current price is: €82.51. incl. GR VAT
Available on backorder
EAN: N/A
Specifications
Power (RMS):
140 Watt
Impedance:
8 Ohm
Ευαισθησία:
87 db
Size:
6 Inches
Weight | 0.40 kg |
---|
Peerless 830 874 6½″ Midwoofer, 140 Watt, 8 Ohm remove | BMS BMS6CN160H 6 CN 160 - 6.5" Neodymium Coaxial Speaker 130 W + 25 W 16 Ohm remove | SICA Z003960 6 E1 1.25 CS 4Ω 120W PROFESSIONAL SPEAKER FERRITE 6'' remove | SICA Z004080 6 N 2,5 PL 8Ω 500W PROFESSIONAL SPEAKER NEODYMIUM 6'' remove | CELESTION T5641 MID-RANGE 6.5'' NTR06-1705B PRO AUDIO 150W remove | SICA Z004050 6 M1 1,5 CS 4Ω 200W MIDRANGE 6'' remove | |
---|---|---|---|---|---|---|
Name | Peerless 830 874 6½″ Midwoofer, 140 Watt, 8 Ohm remove | BMS BMS6CN160H 6 CN 160 - 6.5" Neodymium Coaxial Speaker 130 W + 25 W 16 Ohm remove | SICA Z003960 6 E1 1.25 CS 4Ω 120W PROFESSIONAL SPEAKER FERRITE 6'' remove | SICA Z004080 6 N 2,5 PL 8Ω 500W PROFESSIONAL SPEAKER NEODYMIUM 6'' remove | CELESTION T5641 MID-RANGE 6.5'' NTR06-1705B PRO AUDIO 150W remove | SICA Z004050 6 M1 1,5 CS 4Ω 200W MIDRANGE 6'' remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 830874 | BMS6CN160H | Z003960 | Z004080 | T5641 | Z004050 |
Rating | ||||||
Price | Original price was: €100.01.€82.51Current price is: €82.51. incl. GR VAT | Original price was: €409.93.€348.43Current price is: €348.43. incl. GR VAT | Original price was: €42.00.€31.94Current price is: €31.94. incl. GR VAT | Original price was: €157.56.€124.20Current price is: €124.20. incl. GR VAT | Original price was: €143.15.€124.00Current price is: €124.00. incl. GR VAT | €79.35 incl. GR VAT |
Stock | Available on backorder | Available on backorder | Available on backorder | Available on backorder | Available on backorder | Available on backorder |
Availability | Available on backorder | Available on backorder | Available on backorder | Available on backorder | Available on backorder | Available on backorder |
Add to cart | ||||||
Description | ||||||
Content |
Specifications
Power (RMS):
140 Watt
Impedance: |
6.5" Neodymium Coaxial Transducer
|
|
Manual/Εγχειρίδιο |
![]() | |
Nominal diameter (mm/in) | 165/6.5 | |||||
Power Rating (AES, W rms) | 150 | |||||
Nominal impedance (Ω) | 8 | |||||
Voice coil diameter (mm/in) | 44.5/1.75 | |||||
Magnet type | Neodymium | |||||
Chassis type | Cast aluminium | |||||
Sensitivity (dB) | 95.5 | |||||
Frequency range (Hz) | 150-7000 | |||||
Coil material | Copper clad Aluminium | |||||
Cone material | Kevlar loaded paper | |||||
Surround material | Cloth-sealed | |||||
Suspension | Single | |||||
Xmax (mm/in) | 2.5/0.098 | |||||
Gap depth (mm/in) | 6.0/0.24 | |||||
Voice coil winding width (mm/in) | 11.0/0.43 |
D (m/in) | 0.13/5.12 |
Fs (Hz) | 109.6 |
Mmd (g/oz) | 12.069/0.422 |
Mair | 0.857/0.03 |
Qms | 2.632 |
Qes | 0.527 |
Qts | 0.439 |
Re (Ω) | 5.95 |
Vas (lt/ft3) | 4.062/0.143 |
BI (Tm) | 10.03 |
Cms (mm/N) | 0.163 |
Rms (kg/s) | 3.385 |
Le (mH) |
Overall diameter (mm/in) | 189/7.44 |
Overall depth (mm/in) | 71/2.79 |
Cut-out diameter (mm/in) | 145/5.7 |
Mounting slot dimensions (mm/in) | 5.5/0.22 x 7.5/0.3 |
Number of mounting slots | 4 |
Mounting slot PCD range (mm/in) | 172/6.77 |
Unit weight (kg/lb) | 0.85/1.87 |
Single pack size W x D x H (mm/in) | - |
Single pack weight (kg/lb) | - |
Multipack () size W x D x H (mm/in) | - |
Multipack () weight (kg/lb) | - |
Unit conditioned prior to measurement.
Product type | Cone driver |
Brand | Sica |
Reference | 6M11.5CS |
Product code | Z004050C |
Informations |
|
Nominal impedance | 4 ohm |
Dimensional category | 6.5 inch |
Manufacturer sensitivity | 93.8 dB |
Calculated sensitivity | 92.66 dB |
Nominal power handling | 100 W |
Max power handling | 200 W |
Fundamental parameters |
|
Sd | 122.7 cm² |
Mms | 8.6 gr |
Cms | 226 µm/N |
Le | 0.24 mH |
Re | 3 ohm |
BL | 5.67 T.m |
Small signal parameters |
|
Fs | 114 Hz |
Qes | 0.59 |
Qms | 1.52 |
Qts | 0.42 |
Vas | 4.8 L |
Datas |
|
Flux density | 1.15 T |
Xmax | ±0.5 mm |
EBP | 193 Hz |
Fs / Qts | 271 Hz |
Vas * Qts² | 0.85 L |
Efficiency | 1.17 % |
Calculated efficiency | 1.16 % |
Weight | ~2.1 kg |
Dimensions |
|
Voice coil diameter | 1.5 inch |
Outside diameter | 165.8 mm |
Baffle cutout diameter | 142 mm |
Depth | 71 mm |
Front thickness | 8 mm |
Depth after front | 63 mm |
Diamètre aimant (mm) | 120 mm |
Shape & Materials |
|
Front chape | Cylindrical |
Magnet type | Ferrite |
Basket masterial | Acier |
Winding material | Aluminium |
Voice coil former | Aluminium |
Surround shape | Double roll |
Surround material | Cloth |
Weight | 0.40 kg |
---|
Weight | 2.50 kg |
---|
Weight | 1.30 kg |
---|
Weight | 1.50 kg |
---|
Weight | 0.85 kg |
---|
Weight | 3.00 kg |
---|
Reviews
There are no reviews yet.