5“ Midwoofer 152mm ,150 Watt, 89 db , 4Ω | |||
NRSC Paper Cone ,Removable Mounting Flanges | |||
Vented V.C Former & Magnet System | |||
Τρύπα 116 mm , βάθος 57 mm |
Original price was: €131.06.€108.12Current price is: €108.12. incl. GR VAT
Available on backorder
EAN: N/A
5“ Midwoofer 152mm ,150 Watt, 89 db , 4Ω | |||
NRSC Paper Cone ,Removable Mounting Flanges | |||
Vented V.C Former & Magnet System | |||
Τρύπα 116 mm , βάθος 57 mm |
Weight | 1 kg |
---|---|
Speaker Inch |
Vifa A13WG09-04 5" Midwoofer 150W 4Ω remove | BMS BMS5CN140L 5" Neodymium Coaxial Speaker 5CN140 130 W + 60 W 8 Ohm remove | JBL HF/LF CONTROL 24C 4" speaker replacement remove | B & C Speakers 5-NDL38 Neodymium Speaker 5'' 180W remove | Faital Pro FP5FE100A Speaker FE Series 5'' 8 Ohm 80W remove | ELECTRO VOICE Replacement woofer 4" for EVID 4.2 D remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Vifa A13WG09-04 5" Midwoofer 150W 4Ω remove | BMS BMS5CN140L 5" Neodymium Coaxial Speaker 5CN140 130 W + 60 W 8 Ohm remove | JBL HF/LF CONTROL 24C 4" speaker replacement remove | B & C Speakers 5-NDL38 Neodymium Speaker 5'' 180W remove | Faital Pro FP5FE100A Speaker FE Series 5'' 8 Ohm 80W remove | ELECTRO VOICE Replacement woofer 4" for EVID 4.2 D remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | A13WG0904 | BMS5CN140L | JBL-124-13000-00 | 5-NDL38 | FP5FE100A | E002774 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: €131.06.€108.12Current price is: €108.12. incl. GR VAT | Original price was: €401.32.€341.12Current price is: €341.12. incl. GR VAT | Original price was: €111.59.€109.89Current price is: €109.89. incl. GR VAT | Original price was: €150.03.€135.00Current price is: €135.00. incl. GR VAT | Original price was: €54.28.€34.71Current price is: €34.71. incl. GR VAT | Original price was: €57.20.€49.00Current price is: €49.00. incl. GR VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Available on backorder | Available on backorder | Available on backorder | Available on backorder | Available on backorder | Only 5 left in stock (can be backordered) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Available on backorder | Available on backorder | Available on backorder | Available on backorder | Available on backorder | Only 5 left in stock (can be backordered) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
JBL Control 24 Series Driver Description: This (MPN 124-13000-00) is a replacement JBL Control 24 series coaxial driver. This is a replacement JBL Control 24 series coaxial driver. It has a set of input spades for the LF part and a separate pair of wires exiting thru the back of the magnet to reach the voice coil of the HF unit. Compact and tough, a mighty reproducer in a small package. Remember, it does not include a crossover network. It is intended as a replacement for a blown unit in a JBL Control 24 series unit...you hobbiests will have to provide the external crossover that is already in the Control 24 mounting container. The opening for a front load is 3.5+" with the overall depth of 4" and 3.16" remaining under the baffle. It is a genuine replacement part and it is shipped to you sealed just the way we get it from JBL. |
SPECIFICATIONS
MOUNTING INFORMATION
THIELE-SMALL PARAMETER
|
Faital Pro 5 FE 100 A Type PA Nominal Diameter 5 " Nominal Diameter 130 mm Voice Coil 1.26 " Voice Coil 32 mm Overall diameter 124.5 mm Pitch Circle Diameter 133 mm Cut- out Measurement 114 mm Mounting holes 4 Diameter of fixing holes 6 mm Depth 65 mm Nominal Impedance 8 Ohm(s) Nominal Load Capacity 80 W maximum rated load 160 W Sensitivity (1 W / 1 m) 88 dB Frequency response 65 - 6300 Hz Voice Coil Material copper Magnet Ferrite Depth of the magnetic gap 6 mm Thiele & Small Parameter Fs (Resonance Frequency) 65 Hz Re (DC resistance) 5.4 Ohm(s) Qms (mechanical quality) 8.18 Le (inductance of the voice coil) 0.53 mH Qes (electrical quality) 0.47 Qts (overall quality) 0.44 Vas (equivalent volume) 5.16 Mms (moving mass) 10.5 g BL (power factor) 6.9 T/m Xmax (maximum displacement) 5.25 mm Cms (elasticity of the suspension) 0.55 mm/N Sd (membrane area) 79.8 cm² Rms (mechanical loss resistance) 0.57 kg/s Weight 1,12 kg | ELECTRO VOICE genuine replacement woofer for EVID 4.2 D454376
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1 kg | 1.14 kg | 1.00 kg | 1.10 kg | 1.50 kg | 1.50 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.