5“ Midwoofer 152mm ,150 Watt, 89 db , 4Ω | |||
NRSC Paper Cone ,Removable Mounting Flanges | |||
Vented V.C Former & Magnet System | |||
Τρύπα 116 mm , βάθος 57 mm |
Original price was: €131.06.€108.12Current price is: €108.12. incl. GR VAT
Available on backorder
EAN: N/A
5“ Midwoofer 152mm ,150 Watt, 89 db , 4Ω | |||
NRSC Paper Cone ,Removable Mounting Flanges | |||
Vented V.C Former & Magnet System | |||
Τρύπα 116 mm , βάθος 57 mm |
Weight | 1 kg |
---|---|
Speaker Inch |
Vifa A13WG09-04 5" Midwoofer 150W 4Ω remove | JBL 2106H 339485-001X Midrange Driver 2106HPL remove | Faital Pro FP5FE100A Speaker FE Series 5'' 8 Ohm 80W remove | JBL LF CONTROL 23 Replacement part 3" Speaker Woofer remove | TOA BST-242G WOOFER FOR HX-5 5" remove | SICA Z000963 3,5 L 1 SL 8Ω 60W PROFESSIONAL SPEAKER NEODYMIUM 3.5'' remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Vifa A13WG09-04 5" Midwoofer 150W 4Ω remove | JBL 2106H 339485-001X Midrange Driver 2106HPL remove | Faital Pro FP5FE100A Speaker FE Series 5'' 8 Ohm 80W remove | JBL LF CONTROL 23 Replacement part 3" Speaker Woofer remove | TOA BST-242G WOOFER FOR HX-5 5" remove | SICA Z000963 3,5 L 1 SL 8Ω 60W PROFESSIONAL SPEAKER NEODYMIUM 3.5'' remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | A13WG0904 | 339485-001 | FP5FE100A | JBL-124-03000-00 | BST-242 | Z000963 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Original price was: €131.06.€108.12Current price is: €108.12. incl. GR VAT | Original price was: €210.80.€199.21Current price is: €199.21. incl. GR VAT | Original price was: €54.28.€34.71Current price is: €34.71. incl. GR VAT | Original price was: €85.56.€84.68Current price is: €84.68. incl. GR VAT | €42.15 incl. GR VAT | Original price was: €42.00.€34.00Current price is: €34.00. incl. GR VAT | ||||||||||||||||||||||
Stock | Available on backorder | Available on backorder | Available on backorder | Available on backorder | Available on backorder | Available on backorder | ||||||||||||||||||||||
Availability | Available on backorder | Available on backorder | Available on backorder | Available on backorder | Available on backorder | Available on backorder | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content |
| Genuine JBL 2106H, 2106HPL Midrange Driver #339485-001X used in VerTec Series VT4888 & VT4888DP-AN/CN/DA. |
Faital Pro 5 FE 100 A Type PA Nominal Diameter 5 " Nominal Diameter 130 mm Voice Coil 1.26 " Voice Coil 32 mm Overall diameter 124.5 mm Pitch Circle Diameter 133 mm Cut- out Measurement 114 mm Mounting holes 4 Diameter of fixing holes 6 mm Depth 65 mm Nominal Impedance 8 Ohm(s) Nominal Load Capacity 80 W maximum rated load 160 W Sensitivity (1 W / 1 m) 88 dB Frequency response 65 - 6300 Hz Voice Coil Material copper Magnet Ferrite Depth of the magnetic gap 6 mm Thiele & Small Parameter Fs (Resonance Frequency) 65 Hz Re (DC resistance) 5.4 Ohm(s) Qms (mechanical quality) 8.18 Le (inductance of the voice coil) 0.53 mH Qes (electrical quality) 0.47 Qts (overall quality) 0.44 Vas (equivalent volume) 5.16 Mms (moving mass) 10.5 g BL (power factor) 6.9 T/m Xmax (maximum displacement) 5.25 mm Cms (elasticity of the suspension) 0.55 mm/N Sd (membrane area) 79.8 cm² Rms (mechanical loss resistance) 0.57 kg/s Weight 1,12 kg |
JBL Replacement Woofer for Control 23 Loudspeaker 124-03000-00
| TOA SERVICE BST-242G HX-5 replacement spare part woofer 5" BST 242 for speakers TOA HX5. | |||||||||||||||||||||||
Weight | 1 kg | 3.00 kg | 1.50 kg | 1.00 kg | 1.50 kg | 0.20 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.