5“ Midwoofer 152mm ,150 Watt, 89 db , 4Ω | |||
NRSC Paper Cone ,Removable Mounting Flanges | |||
Vented V.C Former & Magnet System | |||
Τρύπα 116 mm , βάθος 57 mm |
Original price was: €131.06.€108.12Current price is: €108.12. incl. GR VAT
Available on backorder
EAN: N/A
5“ Midwoofer 152mm ,150 Watt, 89 db , 4Ω | |||
NRSC Paper Cone ,Removable Mounting Flanges | |||
Vented V.C Former & Magnet System | |||
Τρύπα 116 mm , βάθος 57 mm |
Weight | 1 kg |
---|---|
Speaker Inch |
Vifa A13WG09-04 5" Midwoofer 150W 4Ω remove | BMS BMS5C150H 5 C 150 H - 5" Ferrit Coaxial Speaker 130 W + 25 W 16 Ohms remove | JBL HF/LF CONTROL 24C 4" speaker replacement remove | BMS BMS5CN160H 5 CN 160 - 5" Neodymium Coaxial Speaker 130 W + 25 W 16 Ohm remove | JBL LF LSR 25 Replacement Woofer 5,25" remove | BMS BMS5N155H 5'' Neodymium Low/Mid Speaker 5N155 130 W 16 Ohm remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Vifa A13WG09-04 5" Midwoofer 150W 4Ω remove | BMS BMS5C150H 5 C 150 H - 5" Ferrit Coaxial Speaker 130 W + 25 W 16 Ohms remove | JBL HF/LF CONTROL 24C 4" speaker replacement remove | BMS BMS5CN160H 5 CN 160 - 5" Neodymium Coaxial Speaker 130 W + 25 W 16 Ohm remove | JBL LF LSR 25 Replacement Woofer 5,25" remove | BMS BMS5N155H 5'' Neodymium Low/Mid Speaker 5N155 130 W 16 Ohm remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | A13WG0904 | BMS5C150H | JBL-124-13000-00 | BMS5CN160H | JBL-124-10002-00 | BMS5N155H | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Original price was: €131.06.€108.12Current price is: €108.12. incl. GR VAT | Original price was: €324.60.€275.91Current price is: €275.91. incl. GR VAT | Original price was: €111.59.€109.89Current price is: €109.89. incl. GR VAT | Original price was: €405.00.€344.24Current price is: €344.24. incl. GR VAT | Original price was: €117.79.€116.62Current price is: €116.62. incl. GR VAT | Original price was: €188.08.€159.87Current price is: €159.87. incl. GR VAT | ||||||||||||||||||||||||
Stock | Available on backorder | Available on backorder | Available on backorder | Available on backorder | Available on backorder | Available on backorder | ||||||||||||||||||||||||
Availability | Available on backorder | Available on backorder | Available on backorder | Available on backorder | Available on backorder | Available on backorder | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
|
|
JBL Control 24 Series Driver Description: This (MPN 124-13000-00) is a replacement JBL Control 24 series coaxial driver. This is a replacement JBL Control 24 series coaxial driver. It has a set of input spades for the LF part and a separate pair of wires exiting thru the back of the magnet to reach the voice coil of the HF unit. Compact and tough, a mighty reproducer in a small package. Remember, it does not include a crossover network. It is intended as a replacement for a blown unit in a JBL Control 24 series unit...you hobbiests will have to provide the external crossover that is already in the Control 24 mounting container. The opening for a front load is 3.5+" with the overall depth of 4" and 3.16" remaining under the baffle. It is a genuine replacement part and it is shipped to you sealed just the way we get it from JBL. |
5" Neodymium Coaxial Transducer
|
LSR25P LF Driver Description: This is the JBL low frequency driver (MPN 124-10002-00) for the LSR25P powered reference monitor. It is a genuine JBL replacement part sold to you sealed just the way we get it from JBL. The device is mounted in a frame which bolts into the front baffle of the speaker from the inside. You must dismantle the speaker to replace this driver. Order carefully, returns for your mistakes are not allowed.
|
| ||||||||||||||||||||||||
Weight | 1 kg | 1.80 kg | 1.00 kg | 0.96 kg | 1.00 kg | 0.83 kg | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.